Manufacture Hot sale square steel hollow section pipe/tube What is welded square steel pipe? Welding pipes is one of the simplest and most durable ways to join piping together and steel pipes can simply be welded together with MIG (metal inert gas), TIG (tungsten inert gas or SMAW (stick metal...
Q235 grade b erw large diameter shs hollow section square steel pipe
Product | q235 grade b erw large diameter square steel pipe shs hollow section tube inch pipe | |
Outside Diameter: | Wall Thickness: | |
Size | 10*10-1000*1000 | 1.0-40.0mm |
Tolerance | +/-1% | +/-6% |
Length | 3.00-12.00M or according to the client’s requirement | |
Brand Name | Tianjin Zhaolida square steel pipe | |
Material | q235 grade b erw large diameter square steel pipe shs hollow section tube inch pipe | |
Q195,Q215,Q235B,Q345,20#,45# and so on | ||
Standard | ASTM/ BS/ GB/DIN and so on | |
Surface | oiled or painted | |
Usage | For low pressure liquid delivery such as water and gas. | |
For construction. | ||
For greenhouse structure | ||
Payment | T/T or L/C at sight | |
Trade Term | FOB/CFR/CIF | |
Delivery Time | Within 15 days | |
Package | 1.Large OD: in bulk | |
2,Small OD: Packed by steel strips, in bundle | ||
3,As per to clients |
Standard sizes for square steel pipe:
OD mm | WT mm | OD mm | WT mm | OD mm | WT mm | OD mm | WT mm | OD mm | WT mm |
20x20 | 1.0-3.0 | 130x30 | 2.5-12 | 20x30 | 1.0-3.0 | 50x80 | 1.5-6.0 | 100x150 | 2.5-12 |
25x25 | 1.0-3.0 | 140x140 | 2.5-12 | 20x40 | 1.0-3.0 | 50x90 | 1.5-6.0 | 100x200 | 2.5-12 |
30x30 | 1.0-3.0 | 150x150 | 2.5-12 | 25x40 | 1.0-3.0 | 50x100 | 1.5-6.0 | 100x250 | 2.5-12 |
40x40 | 1.0-5.0 | 160x160 | 2.5-12 | 30x40 | 1.0-3.0 | 50x120 | 1.5-6.0 | 100x300 | 2.5-12 |
50x50 | 1.0-5.0 | 180x180 | 2.5-12 | 30x50 | 1.0-3.0 | 60x80 | 1.5-6.0 | 100x400 | 2.5-12 |
60x60 | 1.0-5.0 | 200x200 | 3.0-12 | 30x60 | 1.0-3.0 | 60x90 | 1.5-6.0 | 150x200 | 2.5-12 |
70x70 | 1.0-5.0 | 220x220 | 3.5-12 | 40x50 | 1.0-3.0 | 60x100 | 1.5-6.0 | 150x250 | 3.0-12 |
80x80 | 1.0-5.0 | 250x250 | 4.0-12 | 40x60 | 1.0-3.0 | 60x120 | 1.5-6.0 | 150x300 | 3.0-12 |
90x90 | 1.0-6.0 | 300x300 | 1.5-12 | 40x80 | 1.0-3.0 | 75x125 | 1.5-6.0 | 200x300 | 4.5-12 |
100x100 | 1.0-6.0 | 400x400 | 6.0-12 | 40x100 | 1.0-6.0 | 80x100 | 1.5-6.0 | 200x400 | 4.5-12 |
120x120 | 1.0-6.0 | 500x500 | 6.0-12 | 50x70 | 1.0-6.0 | 80x120 | 1.5-6.0 | 300x400 | 4.5-12 |
Material list
Elements | Chemical Composition% | Mechanical Property | ||||||
Material | C% | Mn% | S% | P% | Si% | Yield Point | Tensile Strength | Elongation |
(Mpa) | (Mpa) | (%) | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 | >195 | 315-430 | 32-33 |
Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 | >235 | 375-500 | 24-26 |
Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 | >345 | 470-630 | 21-22 |
• Your inquiry related to our product & price will be replied within 24hours.
• Well-trained & experienced staff are to answer all your inquiries professionalin English of course.
• OEM is highly welcomed. We have strong R&D team here to help.
• Your business relationship with us will be confidential to any third party.
• Good after-sale service offered, please get back if you got question
Contact information:
Wency Lee
Email: helon_wency@tjzhaolida.com
WhatsApp/Wechat: + 86 18610131845
Skype: wency0505