Contact Us
Tianjin Zhaolida Steel Pipe Co.,Ltd
Tianjin Helon International Trading Co.,Ltd
Mobile TEL: +86 15900249379(WhatsApp)
E-mail: lucy@tjqsd.com
Skype: tjzhaolida QQ: 386692006
Address: No.9 of Technology Street, DaQiuZhuang Industrial District,Jinghai County, Tianjin, China
Web: www.tjzhaolida.com
Best sellers api n80 pipe specification steel casing pipe weights shipping from China Details for steel casing pipe: Standard sizes for steel casing pipe: Our advantages as below: 1. All our products can be produced according to your requirement strictly and guarantee the quality. 2 . Stable...
High quality 300mm diameter black carbon steel seamless fluid pipe specifications manufacturer price per ton
Details for seamless fluid pipe:
Product name | Seamless fluid Pipe |
Out diameter | 13.7mm-457.2mm |
Wall Thickness | 2.24mm-45.24mm |
Zn coating mass | Hot-dipped galvanized seamless steel pipe (zinc: 120-320G/M2) |
Material | Q195-Q345 |
Quality grade | First grade |
Tolerance of OD | ±0.05mm |
Length | 1m-12m |
MOQ | 20 Metric Ton |
Deliver Time | 1.Usually within 10-20 days after we received your advance payment. 2.According to the order quantity |
Package | 1.Water-proof plastic cloth 2.Woven bags 3.PVC packag 4.Steel strips in bundles 5.As your request |
Payment terms | T/T,L/C FOB (30% deposit the balance before shipment) CIF or CFR (30% deposit the balance against with the copy of B/L) |
Usage industry | Construction Foundation Piles, Steel Structure Building, For Low-pressure fluid service, Steel Structure Bridges etc. |
Application | (1)Liquid transport: gas, oil, water, etc; (2)General structure, mechanical structure |
Hot sales products:
Standard sizes for seamless fluid pipe:
INCH | OD | SCH40 | SCH80 | SCH160 | |||
Thickness (mm) | Kg/pcs (kg) | Thickness | Kg/pcs | Thickness | Kg/pcs | ||
(mm) | (mm) | (mm) | (kg) | ||||
1/4" | 13.7 | 2.24 | 3.79 | 3.02 | 4.8 | ||
3/8" | 17.1 | 2.31 | 5.04 | 3.2 | 6.6 | ||
1/2" | 21.3 | 2.77 | 7.62 | 3.73 | 9.72 | 4.78 | 11.7 |
3/4" | 26.7 | 2.87 | 10.14 | 3.91 | 13.2 | 5.56 | 17.4 |
1" | 33.4 | 3.38 | 15 | 4.55 | 19.44 | 6.35 | 25.44 |
1-1/4" | 42.2 | 3.56 | 20.34 | 4.85 | 26.82 | 6.35 | 33.66 |
1-1/2" | 48.3 | 3.68 | 24.3 | 5.08 | 32.46 | 7.14 | 43.5 |
2" | 60.3 | 3.91 | 32.64 | 5.54 | 44.88 | 8.74 | 66.66 |
2-1/2" | 73 | 5.16 | 51.78 | 7.01 | 68.46 | 9.53 | 89.52 |
3" | 88.9 | 5.49 | 67.74 | 7.62 | 91.62 | 11.13 | 128.1 |
3-1/2" | 101.6 | 5.74 | 81.42 | 8.08 | 111.78 | ||
4" | 114.3 | 6.02 | 96.42 | 8.56 | 133.92 | 13.49 | 201.24 |
5" | 141.3 | 6.55 | 130.62 | 9.53 | 185.82 | 15.88 | 294.66 |
6" | 168.3 | 7.11 | 169.56 | 10.97 | 255.36 | 18.26 | 405.36 |
8" | 219.1 | 8.18 | 255.3 | 12.7 | 387.84 | 23.01 | 667.62 |
10" | 273 | 9.27 | 361.86 | 15.09 | 576.06 | 28.58 | 1033.98 |
12" | 323.8 | 10.31 | 478.38 | 17.48 | 792.48 | 33.32 | 1432.56 |
Our advantages as below:
1.All our products can be produced according to your requirement strictly and guarantee the quality.
2. Stable stock with competitive price and good quality
3. Special size is available.
4. Indoor warehouse can prevent rust.
Packing and Loading:
A. In hexagonal bundle by steel strips
B. With water-proof bag
C. In bulk
d. According to requests
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 25~27 Ton
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 25~27 Ton
Contact information:
Wency Lee
Email: helon_wency@tjzhaolida.com
WhatsApp/Wechat: + 86 18610131845
Skype: wency0505