24 inch large diameter hot galvanized carbon ROUND steel pipe Standard sizes for hot galvanized carbon round steel pipe: Packing and Loading: A . In hexagonal bundle by steel strips B . With water-proof bag C . In bulk d. According to requests 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High)...
24 inch large diameter hot galvanized carbon ROUND steel pipe
Product | 24 inch large diameter hot galvanized carbon ROUND steel pipe | |
Outside Diameter: | Wall Thickness: | |
Size | 1/2'' -10" | 2.0-4.5.0mm |
Tolerance | +/-1% | +/-6% |
Length | 3.00-12.00M or according to the client’s requirement | |
Brand Name | GUANGXIN | |
Material | ERW carbon steel | |
Q195,Q215,Q235B,Q345,20# | ||
Standard | ASTM/ BS/ GB/DIN | |
Surface | Galvanized | |
Usage | For low pressure liquid delivery such as water and gas. | |
For construction. | ||
For greenhouse structure | ||
Payment | T/T or L/C at sight | |
Trade Term | FOB/CIF | |
Delivery Time | 15-20 days | |
Package | 1.Large OD: in bulk | |
2,Small OD: Packed by steel strips, in bundle | ||
3,As per to clients |
Standard sizes for hot galvanized carbon round steel pipe:
Nominal Internal Diameter | Inch | Wall Thickness (mm) | M Heavy (kg) | Metres | Root Weight (kg) | |||
External Diameter | Minimum Wall Thickness | Root Weight | (kg) | |||||
(mm) | (mm) | (kg) | ||||||
DN15galvanized steel pipe | 1/2 | 21.3 | 2.8 | 2.45 | 1.28 | 7.68 | 1.357 | 8.14 |
DN20 galvanizedsteel pipe | 3/4 | 26.9 | 2.8 | 2.45 | 1.66 | 9.96 | 1.76 | 10.56 |
DN25 galvanizedsteel pipe | 1 | 33.7 | 3.2 | 2.8 | 2.41 | 14.46 | 2.554 | 15.32 |
DN32 galvanizedsteel pipe | 1.25 | 42.4 | 3.5 | 3.06 | 3.36 | 20.16 | 3.56 | 21.36 |
DN40galvanized steel pipe | 1.5 | 48.3 | 3.5 | 3.06 | 3.87 | 23.22 | 4.1 | 24.6 |
DN50galvanized steel pipe | 2 | 60.3 | 3.8 | 3.325 | 5.29 | 31.74 | 5.607 | 33.64 |
DN65 alvanized steel pipe | 2.5 | 76.1 | 4 | 3.5 | 7.11 | 42.66 | 7.536 | 45.21 |
DN80galvanized steel pipe | 3 | 88.9 | 4 | 8.38 | 50.28 | 8.88 | 53.28 | |
DN100galvanizedsteel pipe | 4 | 114.3 | 4 | 10.88 | 65.28 | 11.53 | 69.18 |
Packing and Loading:
A. In hexagonal bundle by steel strips
B. With water-proof bag
C. In bulk
d. According to requests
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 25~27 Ton
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 25~27 Ton
Contact information:
Wency Lee
Email: helon_wency@tjzhaolida.com
WhatsApp/Wechat: + 86 18610131845
Skype: wency0505